Johnson St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 3.57 | .007 | 2.44 | 0.61 | 1.80 | 8.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-20 (.048) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 9 |
| Home | 0-8 |
| Away | 0-7 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at MCLA | L, 3-0 |
| Oct 13 | Green Mountain | L, 3-0 |
| Oct 13 | Castleton | L, 3-0 |
| Oct 15 | Lyndon St. | L, 3-1 |
| Oct 20 | vs. Husson | L, 3-0 |
| Oct 20 | at Maine Maritime | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 7 | ||
| Sets | 70 | 22 | ||
| Kills | 250 | 65 | ||
| Kills per set | 3.57 | 2.95 | ||
| Errors | 242 | 84 | ||
| Total Attacks | 1209 | 379 | ||
| Hitting Percentage | .007 | -.050 | ||
| Assists | 171 | 45 | ||
| Assists per set | 2.44 | 2.05 | ||
| Service Aces | 126 | 28 | ||
| Service Errors | 175 | 43 | ||
| Service Aces per set | 1.80 | 1.27 | ||
| Reception Errors | 437 | 145 | ||
| Digs | 599 | 223 | ||
| Digs per set | 8.56 | 10.14 | ||
| Block Solo | 40 | 17 | ||
| Block Assist | 6 | 2 | ||
| Block Total | 43 | 18 | ||
| Blocks per set | 0.61 | 0.82 | ||
| Block Errors | 39 | 8 | ||
| Ball Handling Errors | 73 | 29 | ||
| Points | 419.0 | 111.0 | ||
| Points per set | 6.0 | 5.0 | ||
| Home Attendance | 199 | 40 | ||
| Home Attendance average | 25 | 13 | ||
