true
Johnson St. at Maine Maritime
@ Castine, Maine - Smith Gymnasium
2/18/2012 at 1:00 pm

Johnson St.
60
Maine Maritime
68
Final 1 2 T
Johnson St. (4-21, 2-16) 25 35 60
Maine Maritime (13-12, 10-8) 32 36 68

Johnson St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Kirsten Rand - F 32 1-3 0-0 0-1 3 0 3 1 0 0 1 1 2
23 Jenessa Swainbank - F 33 0-1 0-0 0-0 0 4 4 0 0 0 2 1 0
22 KC Cousineau - C 26 2-9 0-0 1-2 5 6 11 3 1 0 2 4 5
14 Andrea Deuell - G 38 7-25 3-11 9-13 1 2 3 4 4 0 3 4 26
24 Brittany Robertson - G 40 8-18 6-10 1-2 1 2 3 0 1 0 4 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Kassidee Keefe 21 1-2 0-0 2-2 2 3 5 0 1 0 2 0 4
32 Madeline Pritchard 10 0-3 0-0 0-0 0 1 1 0 1 0 0 3 0
TM TEAM 4 3 7 0 0
TOTALS 19-61
31.1%
9-21
42.9%
13-20
65.0%
16 21 37 8 8 0 14 14 60

Maine Maritime

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Kayley Rodriguez 16 1-2 0-0 0-0 0 1 1 1 0 0 2 1 2
10 Maggie Smith 29 6-14 1-5 3-4 2 3 5 6 0 0 3 2 16
14 Sam Goda 16 4-12 0-0 0-0 4 0 4 0 1 0 1 4 8
23 Jillian Perron 8 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
24 Leah Jackson 30 4-6 0-0 1-5 3 9 12 3 1 1 5 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Courtney Dufour 20 1-3 1-3 0-0 1 1 2 2 1 0 1 2 3
12 Alyssa Severance 6 1-2 0-0 0-0 1 0 1 0 0 1 1 1 2
15 Bekah Campbell 22 8-13 0-0 1-6 4 5 9 1 0 4 1 0 17
21 Kari Jones 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
25 Casey McCloskey 24 1-3 1-2 0-0 1 4 5 1 1 0 0 0 3
33 Sydney Robertson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
34 Casey Everest 7 3-6 0-0 0-0 1 0 1 0 0 0 0 2 6
44 Crystal Clark 16 0-1 0-0 2-2 3 2 5 2 0 0 0 0 2
TM TEAM 1 2 3 0 0
TOTALS 29-66
43.9%
3-11
27.3%
7-17
41.2%
22 28 50 17 4 6 16 15 68
Other Information
Technical fouls: Johnson St.-None; Maine Maritime-None.
Officials: Clayton Pottle, Robert Davis, Michael Peabody
Attendance: 131
Time: 1:00 pm