Johnson St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 161 | .281 | .332 | .365 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-25-1 (.271) |
| Conference (Pct.) | 3-12-1 (.219) |
| Streak | Lost 10 |
| Home | 3-7 |
| Away | 5-11-1 |
| Neutral | 1-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | New England Col. | L, 8-4 |
| Apr 20 | at Green Mountain | L, 7-6 |
| Apr 20 | at Green Mountain | L, 14-13 |
| Apr 22 | Castleton | L, 4-3 |
| Apr 22 | Castleton | L, 6-0 |
| Apr 24 | at Castleton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| At Bats | 894 | 404 | ||
| Runs | 161 | 64 | ||
| Hits | 251 | 108 | ||
| Doubles | 35 | 14 | ||
| Triples | 11 | 3 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 132 | 52 | ||
| Extra Base Hits | 52 | 21 | ||
| Total Bases | 326 | 140 | ||
| Walks | 64 | 25 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 186 | 89 | ||
| Sacrifice Flies | 10 | 4 | ||
| Sacrifice Hits | 21 | 7 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 29 | 11 | ||
| Caught Stealing | 7 | 3 | ||
| Batting Average | .281 | .267 | ||
| On Base Percentage | .332 | .317 | ||
| Slugging Percentage | .365 | .347 | ||
| Earned Run Average | 6.31 | 6.20 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 966 | 442 | ||
| Batting Average Against | .356 | .328 | ||
| Home Attendance | 402 | 337 | ||
| Home Attendance average | 40 | 42 | ||
