true
Johnson State College at Colby-Sawyer
@ New London, N.H. - Coffin Field House
2/21/2012 at 7:30 pm

Johnson St.
69
Colby-Sawyer
75
Final 1 2 T
Johnson St. (6-20) 30 39 69
Colby-Sawyer (19-7) 44 31 75

Johnson St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Alen Turan - F 33 2-9 0-0 1-2 1 3 4 1 1 1 3 1 5
11 Bryan Hickey - F 29 3-3 0-0 2-2 3 5 8 3 0 0 0 2 8
33 Billy Boyd - C 31 5-6 0-0 1-2 2 5 7 1 1 0 3 4 11
15 Andy Bousono - G 35 8-15 3-4 6-7 1 2 3 3 2 0 3 4 25
23 Scott Moran - G 38 5-11 2-3 4-5 1 0 1 1 1 0 8 4 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ron Adrian 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Cory Chase 4 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
05 Timmy Respass 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Patrick Rainville 6 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0
13 Cody Camisa 10 1-2 0-0 0-0 1 1 2 1 0 0 2 1 2
32 Brian Phelps 11 0-1 0-1 0-0 0 1 1 0 0 0 3 1 0
TM TEAM 2 5 7 0 0
TOTALS 24-47
51.1%
5-8
62.5%
16-21
76.2%
12 24 36 10 5 1 24 17 69

Colby-Sawyer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Corey Willis 26 3-6 3-6 1-2 1 0 1 2 0 0 0 4 10
20 Paul Holland 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
22 Mike Dias 27 7-14 0-0 1-2 2 4 6 1 1 0 3 4 15
25 James Tobin 34 5-7 1-3 4-4 1 0 1 0 2 0 3 2 15
45 Koang Thok 34 4-15 0-4 1-3 3 4 7 4 2 0 2 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Cody Addison 6 0-0 0-0 0-0 0 0 0 0 0 1 2 4 0
05 Stephen Thorpe 15 2-2 0-0 0-1 1 0 1 4 3 0 1 3 4
11 Will Bardaglio 33 5-8 4-7 5-6 0 2 2 2 3 1 0 2 19
33 Zach Bean 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
42 Kyle Nelson 13 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 27-58
46.6%
9-24
37.5%
12-18
66.7%
10 12 22 13 12 2 11 23 75
Other Information
Technical fouls: Johnson St.-None; Colby-Sawyer-None.
Officials: James Byrne, Darrell Robichaud, Will Henderson
Attendance: 486
Time: 7:30 pm