Thomas College at Johnson State College
@ Johnson, Vt. (Carter Gymnasium)
2/10/2012 at 7:30 pm
@ Johnson, Vt. (Carter Gymnasium)
2/10/2012 at 7:30 pm
|
Thomas
68 |
Johnson St.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Thomas (11-10, 8-7 NAC) | 27 | 41 | 68 |
| Johnson St. (5-16, 5-9 NAC) | 40 | 35 | 75 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Franklin Salvador | 36 | 8-14 | 6-11 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 22 |
| 04 | Stanley Greene Jr. | 35 | 6-14 | 2-6 | 10-10 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 2 | 24 |
| 11 | Antonio Juco | 30 | 1-6 | 0-2 | 4-4 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 2 | 6 |
| 25 | Rob Nutter | 20 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| 32 | Martin Cleveland | 32 | 3-8 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 0 | 2 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Taurean Easter | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Errol Johnson Jr. | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 | Marquies Pollard | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ray Bernier Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Garen Manzo | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
8-19 42.1% |
16-18 88.9% |
13 | 20 | 33 | 10 | 5 | 3 | 20 | 13 | 68 | ||
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan - F | 31 | 4-11 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 8 |
| 04 | Cory Chase - F | 26 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 11 | Bryan Hickey - F | 33 | 6-10 | 0-0 | 1-4 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 13 |
| 15 | Andy Bousono - G | 31 | 5-12 | 4-7 | 6-6 | 3 | 2 | 5 | 6 | 8 | 0 | 2 | 4 | 20 |
| 23 | Scott Moran - G | 33 | 10-18 | 3-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Patrick Rainville | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Cody Camisa | 12 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| 21 | Lester Alexander | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Phelps | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Billy Boyd | 11 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
30-59 50.8% |
8-13 61.5% |
7-12 58.3% |
8 | 19 | 27 | 21 | 12 | 2 | 11 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Johnson St.-None. Officials: Dan Shepardson, Thomas Lacey, Paul Spilman Attendance: 155 Time: 7:30 pm |
